| Average Listing Price | $321,112 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78620 | $382,030 | $157 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $287,665 | $112 |
| Two Story | $386,022 | $103 |
| Pool | $350,763 | $110 |
| Horse | $628,265 | $167 |
| Gated | $565,643 | $158 |
| Custom Built | $378,976 | $128 |
| Panoramic View | $765,920 | $0 |
| Guest House | $576,351 | $162 |
| Ranch | $787,669 | $153 |
| Cul De Sac | $249,404 | $103 |
| Foreclosure | $185,396 | $81 |
| Tennis Court | $408,152 | $122 |
| Short Sale | $181,748 | $79 |
| Loft | $253,863 | $103 |
| Golf Course | $305,881 | $89 |
![]() |
Ann L. Parr |
![]() RE/MAX River City |
| . Austin, Texas 78759 |
||
|
email: annparr@austin.rr.com Direct: 512-563-5492 Office : 512-563-5492 |
Loading Data. Please wait.