| Average Listing Price | $324,658 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78620 | $430,148 | $164 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $311,995 | $114 |
| Two Story | $414,732 | $101 |
| Pool | $309,811 | $103 |
| Horse | $603,600 | $176 |
| Custom Built | $311,064 | $122 |
| Gated | $509,377 | $156 |
| Guest House | $794,768 | $158 |
| Panoramic View | $557,960 | $0 |
| Ranch | $975,894 | $144 |
| Cul De Sac | $172,926 | $84 |
| Golf Course | $301,562 | $94 |
| Foreclosure | $206,320 | $82 |
| Short Sale | $194,246 | $80 |
| Tennis Court | $584,339 | $132 |
| Loft | $243,687 | $102 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ann L. Parr |
![]() RE/MAX River City |
| . Austin, Texas 78759 |
||
|
email: annparr@austin.rr.com Direct: 512-563-5492 Office : 512-563-5492 |
Loading Data. Please wait.